Home
Wabash Railroad
Ann Arbor RR
Detroit & Mackinac
Det. & Tol. Shore Line
Detroit Terminal
Detroit, Tol. & Ironton
Michigan Short Lines

Wabash 2-6-2 Locos


WB22002L.jpg (64961 bytes) 2-6-2 #2002, Cls. G-1, Niagara Falls, Ont., 07/05/1933.

WB22008S.jpg (141259 bytes) 2-6-2 #2008, Cls. G-1, Centralia, MO?  Copy neg# W-283.

WB22008T-i.jpg (79031 bytes) 2-6-2 #2008, class G-1, no data.  Internet download.

WB22011R.jpg (66006 bytes) 2-6-2 #2011, Cls. G-1, Forrest, Ill., 07/09/1935.

WB22021L-s.jpg (109383 bytes) 2-6-2 #2021, St. Thomas, ON; 07/1932.  Photo by H. K. Vollrath.

WB22022L.jpg (108628 bytes) 2-6-2 #2022, Cls. G-1, St. Thomas, Ont., c1940. Copy neg# W-286.

WB22027L.jpg (58694 bytes) 2-6-2 #2027, Cls. G-1, Simcoe, Ont. Copy neg# W-207.

WB22040R.jpg (78754 bytes) 2-6-2 #2040, Cls. G-1, Detroit, Mich., 08/10/1936. Neg# W-044.

WB22068R.jpg (111446 bytes) 2-6-2 #2068, Cls. G-1, no data.  Copy neg# W-208.

WB22069R-s.jpg (101309 bytes) 2-6-2 #2069, Cls. G-1, no data.  Copy neg# W-209.

WB22073R.jpg (126517 bytes) 2-6-2 #2073, Cls. G-1, Moberly, MO, 11/1950.  Neg# W-211.

WB22074L.jpg (71458 bytes) 2-6-2 #2074, Cls. G-1, Decatur, Ill., 10/02/1938.

WB22074M.jpg (121767 bytes) 2-6-2 #2074, Cls. G-1, no data.  Copy neg# W-289.

WB22074R.jpg (61132 bytes) 2-6-2 #2074, Cls. G-1, no data.

WB22075L.jpg (123831 bytes) 2-6-2 #2075, Cls. G-1, no data.  Copy neg# W-212.

WB22083R.jpg (62425 bytes) 2-6-2 #2083, Cls. G-1, Logansport, Ind., 04/20/1935.


G-1 2-6-2's that were rebuilt into J-2 4-6-2's.

G-1#     J-2#   Rebuilt   Scrapped

2003      683    11/1926    07/1949
2004      684    04/1926    03/1951
2007      691    10/1923    02/1952   Last loco scrapped.
2010      685    08/1925    03/1950
2016      686    07/1925    01/1947
2019      688    10/1924    08/1950
2031      698    05/1916    02/1951   First rebuild.
2032      687    12/1924    04/1950
2033      694    10/1917    10/1950
2035      699    06/1916    05/1950
2037      689    12/1923    03/1950
2038      697    05/1917    10/1949
2039      693    11/1917    10/1949
2041      690    12/1923    03/1951
2044      696    06/1917    07/1950
2046      692    09/1923    04/1950
2047      695    07/1917    09/1949
2051    1681    12/1917    03/1951
2052    1677    11/1916    04/1951
2053    1678    12/1916    10/1951
2054    1680    08/1917    03/1951
2055    1676    10/1916    03/1951
2056    1679    02/1917    11/1951

The 4-digit J-2's 1676 - 1681 were assigned to the Windsor - Buffalo line.


Wabash 0-6-0 Locos Wabash 0-8-0 Locos Wabash 2-6-0 Locos Wabash 2-6-2 Locos Wabash 2-8-0 Locos Wabash 2-8-2 Locos Wabash 2-10-2 Locos Wabash 4-4-0 Locos Wabash 4-4-2 Locos Wabash 4-6-0 Locos Wabash 4-6-2 Locos Wabash 4-6-4 Locos Wabash 4-8-2 Locos Wabash 4-8-4 Locos


Wabash Diesel Locos Wabash Steam Locos Passenger Cars Freight Cars Wabash Cabooses Maintenance of Way Wabash Structures Wabash Subsidiaries Wabash Railroadiana


Questions or comments?  Email the Webmaster

Disclaimer                                                                                          Last updated 06/27/2007