Home
Wabash Railroad
Ann Arbor RR
Detroit & Mackinac
Det. & Tol. Shore Line
Detroit Terminal
Detroit, Tol. & Ironton
Michigan Short Lines

Wabash K-3 2-8-2's

 

 

 

WB22250L-s.jpg (96635 bytes)  2-8-2 #2250, St. Thomas, ON, 03/05/1950.

WB22251R-s.jpg (94771 bytes)  2-8-2 #2251, class K-3, Chicago, IL, 02/01/1953.  From 3x5 photo.

WB22252L-s.jpg (121500 bytes)  2-8-2 #2252, class K-3, Ithaca, MI on Ann Arbor, 06/12/1951.  From 3x5 photo.

WB22253R-s.jpg (105259 bytes)  2-8-2 #2253, class K-3, no data.  From 8x10 photo.

WB22258L-s.jpg (87266 bytes)  2-8-2 #2258, class K-3, Chicago, IL, 02/21/1953. 

WB22259L-s.jpg (102256 bytes)  2-8-2 #2259, class K-3, Toledo, OH; 04/26/1950.

WB22261R-s.jpg (98687 bytes)  2-8-2 #2261, class K-3, St. Thomas, Ont.; 11/10/1940.  From 3x5 photo.

WB22262R-s.jpg (101274 bytes)  2-8-2 #2262, class K-3, Chatham, Ont.; 09/15/1946.

WB22264L-s.jpg (160730 bytes)  2-8-2 #2264, class K-3, no data.  From 3x5 photo.

WB22266L-s.jpg (103445 bytes)  2-8-2 #2266, class K-3, Windsor, Ont.; 01/31/1946.

WB22267L-s.jpg (114293 bytes)  2-8-2 #2267, class K-3, Chatham, Ont. 09/18/1946.

WB22270L-s.jpg (65270 bytes)  2-8-2 #2270, class K-3, no data.  From 2x4 photo.

WB22272R-s.jpg (94667 bytes)  2-8-2 #2272, class K-3, East Chicago, IL; 07/11/1953.  From 2x4 photo.

WB22272S-s.jpg (109341 bytes)  2-8-2 #2272, class K-3, Decatur, IL; 02/16/1950.  From 3x5 photo.

WB22274L-s.jpg (114431 bytes)  2-8-2 #2274, class K-3, Decatur, IL; 07/24/1950.  From 3x5 photo.

WB22277L-s.jpg (149321 bytes)  2-8-2 #2277, class K-3b.  Wabash 8x10 photo.

WB22277M-s.jpg (78907 bytes)  2-8-2 #2277, class K-3b, North Kansas City, MO.

WB22278M-s.jpg (95940 bytes)  2-8-2 #2278, class K-3b, Decatur, IL; 09/17/1935.

WB22278R-s.jpg (83870 bytes)  2-8-2 #2278, class K-3b, Kansas City, MO; 11/29/1948.


Up Wabash K-1 2-8-2's Wabash K-2 2-8-2's Wabash K-3 2-8-2's Wabash K-4 2-8-2's Wabash K-5 2-8-2's


Wabash 0-6-0 Locos Wabash 0-8-0 Locos Wabash 2-6-0 Locos Wabash 2-6-2 Locos Wabash 2-8-0 Locos Wabash 2-8-2 Locos Wabash 2-10-2 Locos Wabash 4-4-0 Locos Wabash 4-4-2 Locos Wabash 4-6-0 Locos Wabash 4-6-2 Locos Wabash 4-6-4 Locos Wabash 4-8-2 Locos Wabash 4-8-4 Locos


Questions or comments?  Email the Webmaster

Disclaimer                                                                                               Last updated 03/10/2007